
Company Type:Buyer Update Time:2025-12-10 Ireland, All year 2017 Buyer Transaction record 21 item
HScode 21
Times 21
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Industrial machinery and equipmentTranslation | ||
| Importer | ABBEY HEALTHCARE LIMITED ![]() |
||
| Import country | Ireland | ||
| City | Dun Laoghaire | ||
| Import amount | - | ||
| Employees | 84 | ||
| URL | - | ||
| Phone | +353 12023350 | ||
| Fax | +353 12023303 | ||
| Contact | Michael Pirie Shiell | ||
| Position | Director | ||
-
21HS Code
-
21Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 843890 | - | - | - | ||
| 2017 | 843830 | - | - | - | ||
| 2017 | 843850 | - | - | - | ||
| 2017 | 847950 | - | - | - | ||
| 2017 | 847930 | - | - | - | ||
| 2017 | 843820 | - | - | - | ||
| 2017 | 847982 | - | - | - | ||
| 2017 | 843810 | - | - | - | ||
| 2017 | 843840 | - | - | - | ||
| 2017 | 845221 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail